2026 Scott Patron ST 900 Mountain Bike
Your shopping cart is empty!
Product Description
2026 SCOTT PATRON ST 900 MOUNTAIN BIKE
The Patron eRIDE ST. For the ultimate adventures.
Turn the trail into a "Super Trail"—with 170 mm of front travel and 150 mm of rear travel with a piggyback shock.
With up to 1,050 Wh of reliable Bosch battery power (800 Wh + 250 Wh), the Patron offers the largest combined battery capacity ever on a SCOTT e-MTB. This means you're ready for the longest and most demanding rides. With ABS Pro, premium features, and tires, you're prepared for anything. With the Patron ST, you're your own personal shuttle.
KEY FEATURES
• Patron Carbon Frame
• Bosch CX, 800Wh PowerTube, SmartSystem Engine System
• RS ZEB Ultimate 170mm Fork
• RS SuperDeluxe, 150mm Shock
• SRAM GX AXS Transmission 12 Speed Drivetrain
• Shimano XT 4 Piston Disc Brakes
• Syncros Revelstoke-HD 1.5 Wheelset
• Schwalbe Foldable Tires
• Syncros Dropper Post and Parts
SPECIFICATION
| Frame | Carbon Frame, Integrated Suspension Technology Virtual 4 Link kinematic, Adjustable head angle Syncros Cable Integration System Bosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
|---|---|
| Travel | Front: 170mm, Rear: 150mm |
| Fork | RockShox ZEB Ultimate Air, E-Bike, Charger 3.1, HSC - LSC, Reb Adj., ButterCups, 15x110mm axle 44mm offset, tapered steerer, 170mm travel |
| Rear Shock | RockShox SuperDeluxe Ultimate, DebonAir Linear, Trunnion, RC2T, Reb Adj., T185X55mm |
| Drive Unit | EU: 25kmh, INT: 20mph Bosch Performance Line CX (BDU384Y) |
| Battery | PowerTube 800Wh |
| Display | Bosch Kiox 400C, Mini Remote |
| Charger | 4A Charger |
| Rear Derailleur | SRAM GX Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
| Shifters | SRAM AXS Rocker Pod Controller |
| Crankset | SRAM GX Eagle, Alloy |
| Chainguide | e*thirteen, e*spec Slider |
| Chainring | SRAM Eagle Transmission 34T chainring |
| Chain | SRAM CN GX Eagle Transmission |
| Cassette | SRAM GX Eagle XS 1275 Transmission 10-52 |
| Brakes | Shimano XT BR-M8220 4 Piston, Bosch ABS Pro |
| Rotor | Front: SM-RT66 220mm, Rear: SM-RT66 203mm |
| Handlebar | Syncros Hixon 2.0 Alloy 6061 Size S & M 15mm rise, Size L & XL 25mm rise, back sweep 8°, 780mm Syncros Endurance lock-on grips |
| H'stem | Syncros AM 2.0 Syncros Cable Integration System 4° rise, 6061 Alloy, 31.8mm, 1 1/8" |
| Seatpost | S size 140mm, M size 180mm, L size 180mm, XL size 210mm Syncros Duncan Dropper Post 1.5s, Travel Adjust, 31.6mm |
| Seat | Syncros Tofino-E 1.5 Regular Titanium rails |
| Headset | Stainless, +-0.6° head angle adjustment Syncros - Acros Angle adjust & Cable Routing HS System ZS56/28.6 – ZS56/40 MTB |
| Wheelset | Syncros Revelstoke-HD 1.5 IS F: 15x110mm, R: 12x148mm Boost 30mm Tubeless ready rim 28H Syncros Axle w/Removable Lever with Tool |
| Front Tire | Schwalbe Magic Mary 29x2.5", Gravity, Radial, Ultra Soft, Tubeless ready 120TPI Foldable Bead |
| Rear Tire | Schwalbe Albert 29x2.5", Gravity, Radial, Soft, Tubeless ready 120TPI Foldable Bead |
| Lights | Front Light Cable pre-installed Syncros integrated rear fender light |
| Approx weight in KG | 24.3 |
| Approx weight in LBS | 53.57 |
| Max. System Weight | 130kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
